Description
Viper PST Gen II 5-25×50 Dimensions (in inches)
| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 15.79 | 2.37 | 2.58 | 6.59 | 5.6 | 3.59 |
| Heights | |
|---|---|
| H1 | H2 |
| 2.3 | 1.81 |
| Magnification | 5-25x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Reticle | EBR-4 (MOA) |
| Turret Style | Tactical |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 25 yards to infinity |
| Max Windage Adjustment | 35 MOA |
| Max Elevation Adjustment | 70 MOA |
| Travel Per Rotation | 25 MOA |
| Field of View | 24.1-4.8 ft/100 yds |
| Eye Relief | 3.4 inches |
| Length | 15.79 inches |
| Weight | 31.2 oz |
| Aluminum Grade | Aircraft |
|---|---|
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | XD™ |
| Shockproof | Rugged construction withstands recoil and impact. |
EBR-4 (MOA)
Hash-marked ranging reticle using MOA or MRAD based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
INCLUDED IN THE BOX
- CR2032 battery
- Lens cloth
- 2 mm hex wrench
- 3′ sunshade











Reviews
There are no reviews yet.